Semester 1 (September to January) |
Thematic Area | ECTS |
First mobility to University of Algarve (UALG) | ||
ALGARVE (UALG) course/modules | ||
Fixed (20 ECTS) | ||
Dynamics of Aquatic Ecosystems | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Estuarine processes and wetland | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Hydrogeology and Aquifer Management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
Basics in Ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Ex. of ELECTIVES (10 ECTS) | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | |
Seashore management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
Sociology | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
Water Management | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
Eutrophication impact in marine biodiversity | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 5 |
Portuguese Language | DEVELOPMENT OF PERSONAL SKILLS (3) | 2 |
Elective (2 ECTS) | ||
Polish language | DEVELOPMENT OF PERSONAL SKILLS (3) | 2 |
TOTAL | 30 |
Semester 2 (March to June) |
Thematic Area | ECTS |
LODZ (ULO) courses/modules | ||
Urban Ecohydrology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (1) | 4 |
Phytotechnologies & Phytoremediation | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 5 |
Wetlands & Land-Water Ecotones | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 3 |
Applied Aquatic Ecology | UNDERSTANDING FUNCTION, PROCESSES AND THREATS OF AQUATIC ECOSYSTEMS (2) | 4 |
Elective | 4 | |
Mobility to the National University of la Plata (Argentina) or Inst. Ocean Fisheries | ||
SUMMER COURSE (EUROPE OR NON EUROPE COUNTRY) | ||
Practical training course | ||
TOTAL | 10 |
Semester 3 (October to March) |
Thematic Area | ECTS |
Mobility to the University of Kiel (Germany) | ||
Fixed (24 ECTS) | ||
Ecosystem Protection & Spatial Concepts to Manage Natural Resources | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 6 |
Integrated Management of Wetlands | SPECIALIZATION AND INTEGRATION (3) | 6 |
Integrated Management of Coastal Zones | SPECIALIZATION AND INTEGRATION (3) | 6 |
Integrated Management of River Basin | SPECIALIZATION AND INTEGRATION (3) | 6 |
EX. ELECTIVES (6 ECTS) | ||
International Environmental Law | DEVELOPMENT OF PERSONAL SKILLS (3) | 3 |
Basics in Hydrology and Climatology | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 3 |
Advanced Hydrological Modelling | TOOLBOX FOR APPLYING ECOHYDROLOGY (2) | 3 |
German Language | DEVELOPMENT OF PERSONAL SKILLS (3) | 1 |
Thesis plan | DEVELOPMENT OF PERSONAL SKILLS (3) | 5 |
TOTAL | 30 |
Semester 4 (April to September) |
Thematic Area | ECTS |
Mobility to the European HEI of the consortia | ||
Thesis (in one of the Universities of the consortium, or other institution, as long as supervised by consortium University staff) | SPECIALIZATION AND INTEGRATION (4) | 30 |
TOTAL | 120 |